![]() Nwaformgbafor |
Birth | ||
Death | 20 May 1965 | |
Burial | ||
Marriage | ||
Other Spouse | Uchenwude | F846 | |
Marriage | ||
Other Spouse | Agnes, Ogoafuazu Asiegbunam | F37 | |
Marriage | ||
Other Spouse | Living | F88 | |
Marriage | ||
Other Spouse | Chiege | F845 | |
Marriage | ||
Other Spouse | Mama nwaduru | F847 | |
Marriage | ||
Father | Living | F86 Group Sheet | |
Mother | Living | F86 Group Sheet |
![]() Charity, Lechukwu Nwafo |
Birth | ||
Death | 29 Jan 2021 | |
Burial | ||
Spouse | Geoffrey, Maduagugbuo Okeke | F374 | |
Marriage |