Name | Simon Uzochukwu Okeke | |
Title | Dr. | |
Nickname | Ezeudo | |
Birth | 3 Oct 1923 | |
Gender | Male | |
Death | 12 Jul 2003 | |
Burial | 18 Sep 2003 | Enugwuabo Ufuma ![]() |
Person ID | I1852 | Ejeckam |
Last Modified | 10 Feb 2024 |
Father | Simeon Okeke | |
Family ID | F380 | Group Sheet | Family Chart |
Family | Marlis Adler, b. 9 Jun 1942 d. 13 May 2021 (Age 78 years) | |||||
Children |
|
|||||
Family ID | F221 | Group Sheet | Family Chart | ||||
Last Modified | 14 May 2021 |