Name | 'Amakeze', Ernest Odoemena Oji | |
Birth | 1904 | |
Gender | Male | |
Death | 1978 | |
Person ID | I3585 | Ejeckam |
Last Modified | 11 Feb 2022 |
Father | Living | |
Mother | Nnene Ashiagwu Okechukwu, b. 1890 d. 1967 (Age 77 years) | |
Family ID | F484 | Group Sheet | Family Chart |
Family | Ifemena Asiamah, b. 1922 d. 1996 (Age 74 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F767 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 11 Feb 2022 |