

| Name | Lois, Nwabuiro NwaforMgbafor | |
| Nickname | Acharaugo | |
| Gender | Female | |
| Person ID | I96 | Ejeckam |
| Last Modified | 30 Aug 2024 | |
| Father | Nwaformgbafor d. 20 May 1965 | |
| Mother | Agnes, Ogoafuazu Asiegbunam | |
| Family ID | F37 | Group Sheet | Family Chart |
| Family | John Onwunze, b. 1911 d. 19 Feb 1989 (Age 78 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F38 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 20 Feb 2021 | |||||||||||||