Name | John Onwunze | |
Birth | 1911 | |
Gender | Male | |
Death | 19 Feb 1989 | |
Person ID | I98 | Ejeckam |
Last Modified | 27 Aug 2024 |
Father | Onwuemenate | |
Mother | Nebeuwa, b. Umueze Enugwuabo ![]() | |
Family ID | F265 | Group Sheet | Family Chart |
Family 1 | Lois, Nwabuiro NwaforMgbafor | |||||||||||||
Children |
|
|||||||||||||
Family ID | F38 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 20 Feb 2021 |
Family 2 | Living | |||||
Children |
|
|||||
Family ID | F227 | Group Sheet | Family Chart | ||||
Last Modified | 11 Jul 2020 |