
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1878 | ||
| 2 | 4 Jun 1964 | I9 | |
| 3 | I85 | ||
| 4 | 23 Dec 1927 | I2 | |
| 5 | I148 | ||
| 6 | 1971 | I2105 | |
| 7 | 1948 | I1969 | |
| 8 | 1963 | I2384 | |
| 9 | 21 Oct 1955 | I758 | |
| 10 | I1421 | ||
| 11 | 1951 | I475 | |
| 12 | 1988 | I1609 | |
| 13 | I3003 | ||
| 14 | I1869 | ||
| 15 | I2326 | ||
| 16 | 1960 | I2462 | |
| 17 | 1964 | I2485 | |
| 18 | 1923 | I2752 | |
| 19 | I2879 | ||
| 20 | 1964 | I1684 | |
| 21 | 1958 | I2567 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 2021 | I3215 | |
| 2 | 12 May 2014 | I9 | |
| 3 | 27 Aug 2020 | I2 | |
| 4 | 1949 | I3041 | |
| 5 | 10 May 2020 | I331 | |
| 6 | 3 Mar 2025 | I3703 | |
| 7 | 17 May 2020 | I951 | |
| 8 | I953 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 2021 | I3510 | |
| 2 | 29 May 2014 | I9 | |
| 3 | 6 Apr 2021 | I758 | |
| 4 | 18 Sep 2003 | I1852 | |
| 5 | 6 Apr 2021 | I2752 |